Sponsored by Elaine and Chanda Boylan
The owner and rider must be an active member of the American Hunter-Jumper
Foundation to be eligible. The Rox Dene Award was established
in the name of the famous show hunter and is awarded annually
to the owner of the WCHR high score horse who has accumulated
the most points at their best four WCHR shows plus their divisions
at the Capital Challenge Horse Show in a professional division.
Won
in 2008 by Krista and Alexa Weisman's West Point, with a point
total of 2023.
Won in 2007 by Molly Ohrstrom's Ovation, with a point total of
1727.
Won in 2006 by Janet Read's "Boulevard Deir", with a
point total of 1611.
Won in 2005
by Thomas/Cynthia Deibert/Why Wait Farm's "Rio Renoir",
with a point total of 1969.
Won in 2004 by Lynn Walsh's "Ocean Park", with a point
total of 1626.
Won in 2003 by Caroline Moran's "Pave", with a point total of
1998.
Won in 2002 by Mrs. Gary B. Peterson's "Marvin", with a point
total of 2120.
Won in 2001 by Paula Polk Lillard's "Hollywood", with a point
total of 1688.
Won in 2000 by Cathy Mendez "Keltic", with a point total of 1606.
|
2009
Final Standings
|
| |
Horse |
Owner |
Points |
| 1 | Small Affair | Iwasaki & Reilly | 1869 |
| 2 | Lone Star | M/M Douglas Wheeler | 1855 |
| 3 | Rumba | Mountain Home Stable | 1810 |
| 4 | Sambalino | Gina Day | 1765 |
| 5 | Arabella | Becky Gochman | 1740 |
| 6 | Declaration | Fashion Farm | 1588 |
| 7 | Castlewalk | Richard Prant | 1490 |
| 8 | Chapman | Jane Fraze | 1454 |
| 9 | CoStar | Alexandra Zell | 1444 |
| 10 | Dubari | Gayle Cox | 1435 |
| 11 | Dallas | R. Bruce Duchossois | 1385 |
| 12 | Travino | Heritage Farm | 1380 |
| 13 | San Morino | Ann Lindwall | 1374 |
| 14 | Rosalynn | M/M Ernest Oare | 1373 |
| 15 | Cunningham | Mary Slouka | 1365 |
| 16 | Way Cool | Scott Stewart | 1345 |
| 17 | Whiskey Hill | Stephanie Ray | 1338 |
| 18 | The Big Easy | Julia Maynard | 1328 |
| 19 | Do Tell | Bridget Hallman & Merry Legs | 1326 |
| 20 | Bijou | Pinecroft & Annie Frazier | 1310 |
| 21 | White Oak | Jane Fraze | 1306 |
| 22 | Perfection | Victoria Leiweke | 1280 |
| 23 | Absolut | Tracy Scheriff | 1279 |
| 24 | Sunshine | Becky Gochman | 1269 |
| 25 | Argentum | Alta Basaldua | 1268 |
All points questions should be directed to: ahjf@earthlink.net