The owner and rider must be an active member of the
American Hunter-Jumper Foundation to be eligible. To be awarded
to the rider of the WCHR high score horse who has accumulated
the most points at their best four WCHR shows plus their divisions
at the Capital Challenge Horse Show in the First Year Green, Second
Year Green and Green Conformation divisions.
Won in 2008 by Krista & Alexa Weisman's "West
Point ".
Ridden by Scott Stewart to a point total of 2023.
Won in 2007 by Molly Ohrstrom's "Ovation".
Ridden by Scott Stewart to a point total of 1727.
Won in 2006 by Janet Read's "Boulevard Deir".
Ridden by Tim Goguen to a point total of 1611.
Won in 2005 by Thomas/Cynthia Deibert/Why Wait
Farm's "Rio Renoir".
Ridden by Holly H. Orlando to a point total of 1969.
Won in 2004 by Lynn Walsh's "Ocean Park".
Ridden by Peter Pletcher to a point total of 1626.
Won in 2003 by Caroline Moran's "Pave".
Ridden by Havens Schatt to a point total of 1998.
Won in 2002 by Mrs. Gary B. Peterson's "Marvin".
Ridden by Sandy Ferrell to a point total of 2120.
Won in 2001 by Paula Polk Lillard's "Hollywood".
Ridden by Tim Goguen to a point total of 1688.
Won in 2000 by Cathy Mendez's "Keltic".
Ridden by John French with a point total of 1606.
|
2009
Final Standings
|
| |
Horse |
Rider |
Owner |
Points |
| 1 | Small Affair | John French | Iwasaki & Reilly | 1869 |
| 2 | Rumba | John French | Mountain Home Stable | 1810 |
| 3 | Sambalino | Ken Berkley | Gina Day | 1765 |
| 4 | Arabella | Peter Pletcher | Becky Gochman | 1740 |
| 5 | Castlewalk | Scott Stewart | Richard Prant | 1490 |
| 6 | CoStar | Shelley Campf | Alexandra Zell | 1444 |
| 7 | Dubari | William Roberts | Gayle Cox | 1435 |
| 8 | Travino | Patricia Griffith | Heritage Farm | 1380 |
| 9 | San Morino | Jack Hammond | Ann Lindwall | 1374 |
| 10 | Way Cool | Scott Stewart | Scott Stewart | 1345 |
| 11 | Whiskey Hill | John Bragg | Stephanie Ray | 1338 |
| 12 | Do Tell | Louise Serio | Bridget Hallman & Merry Legs | 1326 |
| 13 | Bijou | Havens Schatt | Pinecroft & Annie Frazier | 1310 |
| 14 | The Big Easy | Sandy Skafgaard | Julia Maynard | 1288 |
| 15 | Absolut | Havens Schatt | Tracy Scheriff | 1279 |
| 16 | Sunshine | Peter Pletcher | Becky Gochman | 1269 |
| 17 | Argentum | Peter Pletcher | Alta Basaldua | 1268 |
| 18 | Ante Up | Sandy Ferrell | Ann Thompson | 1243 |
| 19 | Tasty | Terry Brown | Showcase Limited | 1233 |
| 20 | Krystall | Scott Stewart | Scott Stewart | 1229 |
| 21 | Garfield | Scott Stewart | K & S Show Services | 1123 |
| 22 | Chicago | William Roberts | Teri Miller | 1123 |
| 23 | So It Is | Hunt Tosh | M/M Douglas Wheeler | 1118 |
| 24 | Autumn Lane | John Bragg | Kendall Perrin | 1090 |
| 25 | Content | Kelley Farmer | Elizabeth Towell Boyd | 1063 |
All points questions should be directed to: ahjf@earthlink.net