Sponsored by Krista & Alexa Weisman
The owner and rider must be an active member of the American Hunter-Jumper
Foundation to be eligible. To be awarded to the horse and owner
of the WCHR high score horse that has accumulated the most points
at their best four WCHR shows plus their divisions at the Capital
Challenge Horse Show in the Green and Regular Conformation Hunter
divisions.
Won in 2008 by Krista & Alexa Weisman's
"West Point" with a point total of 2023.
Won in 2007 by Krista & Alexa Weisman's "West
Point" with a point total of 1689.
Won in 2006 by Janet Read's "Boulevard Deir"
with a point total of 1611.
Won in 2005 by Molly Ohrstrom's "Truly" with
a point total of 1581.
Won in 2004 by Elizabeth Spencer & Spencer Ranch's
"Popeye K" with a point total of 1509.
|
2009
Final Standings
|
| |
Horse |
Owner |
Points |
| 1 | Sambalino | Gina Day | 1765 |
| 2 | CoStar | Alexandra Zell | 1444 |
| 3 | Cunningham | Mary Slouka | 1364 |
| 4 | The Big Easy | Julia Maynard | 1260 |
| 5 | Krystall | Scott Stewart | 1229 |
| 6 | White Oak | Jane Fraze | 1176 |
| 7 | Declaration | Fashion Farm | 1174 |
| 8 | Mandarin | Jane Fraze | 1161 |
| 9 | Content | Elizabeth Towell Boyd | 1063 |
| 10 | Ebony | Boss Inc. | 1036 |
| 11 | Luigi | M/M Ernest Oare | 1010 |
| 12 | Dallas | R. Bruce Duchossois | 1003 |
| 13 | Tasty | Showcase Limited | 948 |
| 14 | Autumn Lane | Kendall Perrin | 909 |
| 15 | Prestigious | Megan McGuire, John McGuire, Kendyl Janis | 876 |
| 16 | Whiskey Hill | Stephanie Ray | 871 |
| 17 | Upshot | Jane Gaston | 830 |
| 18 | Just Dessert | Stephanie Wallace | 750 |
| 19 | Quality Control | Margaret Taylor | 747 |
| 20 | Louis Premier | David Pease | 733 |
| 21 | Wicker Park | Hunt Tosh | 702 |
| 22 | Lone Star | M/M Douglas Wheeler | 700 |
| 23 | Shadowplay | Perry Peterson | 684 |
| 24 | Smoking Gun | Cynthia Williams | 665 |
| 25 | Bentley | Brown Eq. | 583 |
All points questions should be directed to: ahjf@earthlink.net