
|
|

National WCHR Rider Award Standings
FINAL STANDINGS - October
7, 2006
Press Release: French Returns To His Roots For WCHR Professional Finals Victory
| Professional |
| | 1 |
John
R. French |
|
Redwood City,
CA |
| | 2 |
Scott
Stewart |
|
Wellington,
FL |
| | 3 | Peter Pletcher |
|
Magnolia, TX |
| | 4 |
Louise W. Serio |
|
Kennett
Square, PA |
| | 5 | Havens Schatt | 1724 | Ocala, FL |
| | 6 | Jenny Karazissis | 1660 | Calabasas, CA |
| | 7 | Tim Goguen | 1611 | Newtown, CT |
| | 8 | Holly H. Orlando | 1503 | Wellington, FL |
| | 9 | Sandy Ferrell | 1475 | Bernville, PA |
| | 10 | Tommy Serio | 1475 | Keswick, VA |
| | 11 | Jennifer Alfano | 1259 | Buffalo, NY |
| | 12 | Elizabeth Towell | 1256 | Camden, SC |
| | 13 | Terry Brown | 1255 | Canton, GA |
| | 14 | Ken Smith | 1255 | Wellington, FL |
| | 15 | Hunt Tosh | 1171 | Cumming, GA |
| | 16 | Tracy Fenney | 1155 | Flower Mound, TX |
| | 17 | Archibald Cox III | 1143 | Los Angeles, CA |
| | 18 | Leslie Steele | 1140 | Calabasas, CA |
| | 19 | Jack Hammond | 1116 | Sommamish, WA |
| | 20 | Jim Dahlquist | 1105 | Portland, OR |
| | 21 | Winn Alden | 1080 | Bristow, VA |
| | 22 | Jill Pierce | 1034 | Kirkland, WA |
| | 23 | Jennifer Bauersachs | 1026 | Frenchtown, NJ |
| | 24 | Joie Gatlin | 1025 | San Juan Capistrano, CA |
| | 25 | Erin Duffy | 998 | La Jolla, CA |
Go to our Archive to
view all past results.
All points questions should be directed to: ahjf@earthlink.net
|
|
©2004-2008,
American Hunter-Jumper Foundation, Inc. PO Box 369, West Boylston, MA 01583
ahjf@earthlink.net 508-835-8813
|